<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 10 Unhealthiest Drinks in America</title>
	<atom:link href="http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/</link>
	<description>Log on. Live it up.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Carole Jaworski</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-35237</link>
		<dc:creator>Carole Jaworski</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-35237</guid>
		<description>Good information in your post, I watched a report on the tv yesterday about this same thing and since I am going to be married next month and the timing couldn&#039;t have been better! thanks for the info!</description>
		<content:encoded><![CDATA[<p>Good information in your post, I watched a report on the tv yesterday about this same thing and since I am going to be married next month and the timing couldn&#8217;t have been better! thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20931</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20931</guid>
		<description>They took it from MSN. Only difference is that MSN has 20 and these people cut it to 10

http://health.msn.com/nutrition/articlepage.aspx?cp-documentid=100241048</description>
		<content:encoded><![CDATA[<p>They took it from MSN. Only difference is that MSN has 20 and these people cut it to 10</p>
<p><a href="http://health.msn.com/nutrition/articlepage.aspx?cp-documentid=100241048" rel="nofollow">http://health.msn.com/nutrition/articlepage.aspx?cp-documentid=100241048</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20760</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20760</guid>
		<description>Then what are the categories and why aren&#039;t they listed?  Why is BR up there twice for basically the same thing?  Cold Stone in a different category from BR?  There are 2 shakes listed in the top 3.  Susan, don&#039;t try to justify it.  I know this is a &quot;fun&quot; article but I&#039;m going to use this as an example that resonates throughout the website.  This was a totally different newspaper a year or two ago.  What happened?</description>
		<content:encoded><![CDATA[<p>Then what are the categories and why aren&#8217;t they listed?  Why is BR up there twice for basically the same thing?  Cold Stone in a different category from BR?  There are 2 shakes listed in the top 3.  Susan, don&#8217;t try to justify it.  I know this is a &#8220;fun&#8221; article but I&#8217;m going to use this as an example that resonates throughout the website.  This was a totally different newspaper a year or two ago.  What happened?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20739</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20739</guid>
		<description>I think they mean by applying Snapple as number 10 as it is on the bottom of the list. The worst one overall would be #1, just to straighten things out here.</description>
		<content:encoded><![CDATA[<p>I think they mean by applying Snapple as number 10 as it is on the bottom of the list. The worst one overall would be #1, just to straighten things out here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20720</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20720</guid>
		<description>Thank you Jeanette that was exactly what I was implying.  No one went out and did a sampling or even took the time to make the list interesting.  There&#039;s no explanation as to WHY some of these drinks are listed.  Keep in mind the article is titled The Ten Unhealthiest Drinks in America.  If Snapple, or any of the last 3, are the worst drinks in America, there&#039;s a problem.  

To follow the reasoning of some of the posts, Gatorade should definitely be on the list.  High in sugar, sodium, and calories.  They also promote it for athletes which leads you to believe it&#039;s healthy.  However, there&#039;s no way they list that because it&#039;s a UF thing.  

To vent for a moment...I feel everytime I pull an article that should be interesting or at least provide some decent information, it doesn&#039;t.  They lift stories and present it as their own without any reasoning.  It&#039;s not only this article, it&#039;s most articles.</description>
		<content:encoded><![CDATA[<p>Thank you Jeanette that was exactly what I was implying.  No one went out and did a sampling or even took the time to make the list interesting.  There&#8217;s no explanation as to WHY some of these drinks are listed.  Keep in mind the article is titled The Ten Unhealthiest Drinks in America.  If Snapple, or any of the last 3, are the worst drinks in America, there&#8217;s a problem.  </p>
<p>To follow the reasoning of some of the posts, Gatorade should definitely be on the list.  High in sugar, sodium, and calories.  They also promote it for athletes which leads you to believe it&#8217;s healthy.  However, there&#8217;s no way they list that because it&#8217;s a UF thing.  </p>
<p>To vent for a moment&#8230;I feel everytime I pull an article that should be interesting or at least provide some decent information, it doesn&#8217;t.  They lift stories and present it as their own without any reasoning.  It&#8217;s not only this article, it&#8217;s most articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEME</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20692</link>
		<dc:creator>MEME</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20692</guid>
		<description>MMM...that Oreo Shake looks good...LOL!! I would have to work out at the gym for a long time in order to burn off all those calories! But it doesn&#039;t take away the fact that it looks so yummy!</description>
		<content:encoded><![CDATA[<p>MMM&#8230;that Oreo Shake looks good&#8230;LOL!! I would have to work out at the gym for a long time in order to burn off all those calories! But it doesn&#8217;t take away the fact that it looks so yummy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20528</link>
		<dc:creator>Jeanette</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20528</guid>
		<description>Oh, and here&#039;s their explaination of why Snapple is on the list:

&quot;Here’s the thing about sugar: It has only one function, and that is to make you fat. Of course, bottlers of the so-called functional beverages try to hide this fact behind a flurry of healthy buzz-terms, such as antioxidants (read about the 18 worst packaged food lies here). Too bad two out of three antioxidants in this bottle are actually vitamins A and E, both of which are fat soluble, making them difficult to absorb in a fat-free beverage. If you want flavored water, just make sure it comes without calories. If it’s more vitamins you seek, increase your fresh fruit intake or pop a multivitamin.&quot;</description>
		<content:encoded><![CDATA[<p>Oh, and here&#8217;s their explaination of why Snapple is on the list:</p>
<p>&#8220;Here’s the thing about sugar: It has only one function, and that is to make you fat. Of course, bottlers of the so-called functional beverages try to hide this fact behind a flurry of healthy buzz-terms, such as antioxidants (read about the 18 worst packaged food lies here). Too bad two out of three antioxidants in this bottle are actually vitamins A and E, both of which are fat soluble, making them difficult to absorb in a fat-free beverage. If you want flavored water, just make sure it comes without calories. If it’s more vitamins you seek, increase your fresh fruit intake or pop a multivitamin.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20526</link>
		<dc:creator>Jeanette</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20526</guid>
		<description>This is basically a reprint of an article on MSN Health. http://health.msn.com/nutrition/articlepage.aspx?cp-documentid=100241048&amp;GT1=31036

I can&#039;t believe you would cut and paste and article then put your own name on it (especially when it was on the MSN home page earlier in the day).</description>
		<content:encoded><![CDATA[<p>This is basically a reprint of an article on MSN Health. <a href="http://health.msn.com/nutrition/articlepage.aspx?cp-documentid=100241048&amp;GT1=31036" rel="nofollow">http://health.msn.com/nutrition/articlepage.aspx?cp-documentid=100241048&amp;GT1=31036</a></p>
<p>I can&#8217;t believe you would cut and paste and article then put your own name on it (especially when it was on the MSN home page earlier in the day).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Salisbury</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20513</link>
		<dc:creator>Susan Salisbury</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20513</guid>
		<description>You are correct. It is the worst in its category, functional beverages.</description>
		<content:encoded><![CDATA[<p>You are correct. It is the worst in its category, functional beverages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20508</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20508</guid>
		<description>John, this is obviously a list by other people, presented as an FYI, as obvious by the link at the beginning of the post. And, just because it&#039;s a little curious and doesn&#039;t immediately make sense to you doesn&#039;t mean the facts aren&#039;t right.</description>
		<content:encoded><![CDATA[<p>John, this is obviously a list by other people, presented as an FYI, as obvious by the link at the beginning of the post. And, just because it&#8217;s a little curious and doesn&#8217;t immediately make sense to you doesn&#8217;t mean the facts aren&#8217;t right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tashata</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20481</link>
		<dc:creator>tashata</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20481</guid>
		<description>when u look at it like that i understand what u mean retired guy</description>
		<content:encoded><![CDATA[<p>when u look at it like that i understand what u mean retired guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tashata</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20480</link>
		<dc:creator>tashata</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20480</guid>
		<description>john i agree how can that be #10 that just doesn&#039;t make any sence at all bs</description>
		<content:encoded><![CDATA[<p>john i agree how can that be #10 that just doesn&#8217;t make any sence at all bs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retired Guy</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20478</link>
		<dc:creator>Retired Guy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20478</guid>
		<description>I believe the answer to your question is that Snapple has given this product a name which implies it&#039;s a healthy drink, namely water containing fruit and antioxidants, yet it has 150 calories and 30 grams of sugar and I&#039;ll bet minimal antioxidants. With Coke and Pepsi, there&#039;s no pretense that their (non-diet) soda is a healthy drink. In this case you&#039;d probably be better off with a black coffee, light beer or better yet, just plain water (0 calories and 0 grams of sugar). Drink one bottle of this Snapple product each day instead of good old water and that&#039;s an unnecessary/non-nutricious/fattening 54,750 calories and 10,950 grams of sugar per year! The PBP is doing a great service publicising these drinks which are contributing to our increasingly obese society.</description>
		<content:encoded><![CDATA[<p>I believe the answer to your question is that Snapple has given this product a name which implies it&#8217;s a healthy drink, namely water containing fruit and antioxidants, yet it has 150 calories and 30 grams of sugar and I&#8217;ll bet minimal antioxidants. With Coke and Pepsi, there&#8217;s no pretense that their (non-diet) soda is a healthy drink. In this case you&#8217;d probably be better off with a black coffee, light beer or better yet, just plain water (0 calories and 0 grams of sugar). Drink one bottle of this Snapple product each day instead of good old water and that&#8217;s an unnecessary/non-nutricious/fattening 54,750 calories and 10,950 grams of sugar per year! The PBP is doing a great service publicising these drinks which are contributing to our increasingly obese society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yecart</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20476</link>
		<dc:creator>Yecart</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20476</guid>
		<description>Anytime you manage to add 150 calories and still call it &quot;water&quot; it can&#039;t be a great drink. They probably could have filled a whole Top 25 with Baskin Robbins or Starbucks, but that would have been whipping a dead horse.  Better to give a more well-rounded list.</description>
		<content:encoded><![CDATA[<p>Anytime you manage to add 150 calories and still call it &#8220;water&#8221; it can&#8217;t be a great drink. They probably could have filled a whole Top 25 with Baskin Robbins or Starbucks, but that would have been whipping a dead horse.  Better to give a more well-rounded list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20472</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20472</guid>
		<description>thank goodness i don&#039;t drink any of these! my only weakness are the mcflurrys at mcdonalds lol which contains a good amount of calories and fat, but it&#039;s ok if done in moderdation =)</description>
		<content:encoded><![CDATA[<p>thank goodness i don&#8217;t drink any of these! my only weakness are the mcflurrys at mcdonalds lol which contains a good amount of calories and fat, but it&#8217;s ok if done in moderdation =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pbpulse.com/dining/beverages/2009/07/08/the-10-unhealthiest-drinks-in-america/comment-page-1/#comment-20462</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbpulse.com/?p=21866#comment-20462</guid>
		<description>How can Snapple be number 10?  150 calories, no fat, and 30 grams of sugar.  Most soda&#039;s or beer have that.  You&#039;re telling me that the other BR, Cold Stone, and Starbucks drinks have less?  Who comes up with this stuff?  Honestly, the PBP has turned into a blog with no factual reporting.  I know times are tough, but have some pride.</description>
		<content:encoded><![CDATA[<p>How can Snapple be number 10?  150 calories, no fat, and 30 grams of sugar.  Most soda&#8217;s or beer have that.  You&#8217;re telling me that the other BR, Cold Stone, and Starbucks drinks have less?  Who comes up with this stuff?  Honestly, the PBP has turned into a blog with no factual reporting.  I know times are tough, but have some pride.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

